POWERBALL TICKETS FOR 02/22/2017

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363669-12
Powerplay No
Ticket 1 18 28 30 50 69 10 Quickpick: Yes
Ticket 2 21 27 37 53 58 7 Quickpick: Yes
Ticket 3 30 33 54 65 66 19 Quickpick: Yes
Ticket 4 10 15 48 63 66 24 Quickpick: Yes
Ticket 5 4 29 42 44 49 3 Quickpick: Yes
Ticket 6 6 20 59 66 69 23 Quickpick: Yes
Ticket 7 1 40 60 67 68 7 Quickpick: Yes
Ticket 8 3 31 36 40 44 9 Quickpick: Yes
Ticket 9 5 33 35 48 52 12 Quickpick: Yes
Ticket 10 29 42 48 59 67 26 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363671-12
Powerplay No
Ticket 1 36 46 52 59 61 5 Quickpick: Yes
Ticket 2 24 28 48 62 68 16 Quickpick: Yes
Ticket 3 17 23 25 32 38 22 Quickpick: Yes
Ticket 4 6 22 39 52 59 6 Quickpick: Yes
Ticket 5 9 30 51 53 67 12 Quickpick: Yes
Ticket 6 20 31 36 42 58 13 Quickpick: Yes
Ticket 7 19 25 27 34 42 23 Quickpick: Yes
Ticket 8 19 43 51 52 67 16 Quickpick: Yes
Ticket 9 20 29 33 35 65 15 Quickpick: Yes
Ticket 10 7 16 18 35 40 13 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363673-12
Powerplay No
Ticket 1 10 19 21 37 67 12 Quickpick: Yes
Ticket 2 4 8 41 46 63 23 Quickpick: Yes
Ticket 3 5 37 44 55 64 7 Quickpick: Yes
Ticket 4 16 41 47 56 65 23 Quickpick: Yes
Ticket 5 2 4 6 7 28 4 Quickpick: Yes
Ticket 6 41 48 56 62 67 4 Quickpick: Yes
Ticket 7 21 32 35 37 53 5 Quickpick: Yes
Ticket 8 25 37 38 42 58 8 Quickpick: Yes
Ticket 9 10 13 19 23 34 3 Quickpick: Yes
Ticket 10 18 28 36 40 47 17 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363675-12
Powerplay No
Ticket 1 4 5 8 10 56 19 Quickpick: Yes
Ticket 2 8 11 51 53 55 6 Quickpick: Yes
Ticket 3 2 23 31 62 69 26 Quickpick: Yes
Ticket 4 23 25 34 44 60 16 Quickpick: Yes
Ticket 5 33 41 48 59 60 4 Quickpick: Yes
Ticket 6 9 25 40 44 58 11 Quickpick: Yes
Ticket 7 35 37 52 57 65 10 Quickpick: Yes
Ticket 8 19 20 45 51 60 1 Quickpick: Yes
Ticket 9 10 23 42 48 53 14 Quickpick: Yes
Ticket 10 22 26 28 44 56 1 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363677-12
Powerplay No
Ticket 1 14 22 27 44 68 26 Quickpick: Yes
Ticket 2 2 12 13 14 15 12 Quickpick: Yes
Ticket 3 18 19 25 38 64 5 Quickpick: Yes
Ticket 4 5 18 39 63 65 12 Quickpick: Yes
Ticket 5 1 18 35 64 66 24 Quickpick: Yes
Ticket 6 23 26 32 33 68 14 Quickpick: Yes
Ticket 7 38 39 52 65 67 10 Quickpick: Yes
Ticket 8 5 10 11 35 37 23 Quickpick: Yes
Ticket 9 24 27 30 31 67 9 Quickpick: Yes
Ticket 10 3 23 47 55 66 20 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363679-12
Powerplay No
Ticket 1 15 17 35 46 50 17 Quickpick: Yes
Ticket 2 9 22 23 49 58 18 Quickpick: Yes
Ticket 3 12 34 59 61 68 5 Quickpick: Yes
Ticket 4 5 6 17 42 43 26 Quickpick: Yes
Ticket 5 2 27 30 52 66 4 Quickpick: Yes
Ticket 6 10 14 16 28 36 1 Quickpick: Yes
Ticket 7 11 14 29 42 62 26 Quickpick: Yes
Ticket 8 8 26 57 63 66 1 Quickpick: Yes
Ticket 9 27 30 36 39 40 19 Quickpick: Yes
Ticket 10 1 47 55 67 69 22 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx8520-8363681-12
Powerplay No
Ticket 1 2 23 25 31 55 19 Quickpick: Yes
Ticket 2 27 30 32 35 36 10 Quickpick: Yes
Ticket 3 5 28 31 32 69 13 Quickpick: Yes
Ticket 4 19 24 30 38 69 7 Quickpick: Yes
Ticket 5 27 39 44 49 62 21 Quickpick: Yes
Ticket 6 20 29 51 53 60 6 Quickpick: Yes
Ticket 7 20 24 35 38 61 19 Quickpick: Yes
Ticket 8 5 19 21 27 60 14 Quickpick: Yes
Ticket 9 14 25 40 45 59 16 Quickpick: Yes
Ticket 10 7 13 29 32 60 24 Quickpick: Yes

Total

$140.00

Game

Tickets Draws Dates Sub Total

Powerball

10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00

Purchase ID

# I6-xxxx9408-8861763-12
Powerplay No

Ticket 1

22 29 32 60 64 9 Quickpick: Yes

Ticket 2

5 18 26 30 49 24 Quickpick: Yes
Ticket 3 4 24 27 48 66 25 Quickpick: Yes
Ticket 4

15 17 38 42 60 16 Quickpick: Yes

Ticket 5 35 42 47 51 59 10 Quickpick: Yes
Ticket 6 6 8 50 51 60 2 Quickpick: Yes
Ticket 7 31 32 34 36 59 14 Quickpick: Yes
Ticket 8 34 41 46 63 69 7 Quickpick: Yes
Ticket 9

2 17 30 46 48 17 Quickpick: Yes

Ticket 10 14 23 30 62 68 18 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx9408-8861765-12
Powerplay

No

Ticket 1

10 41 52 53 63 5 Quickpick: Yes

Ticket 2

6 17 50 54 59 13 Quickpick: Yes

Ticket 3 18 23 24 41 43 17 Quickpick: Yes
Ticket 4

24 41 53 61 66 2 Quickpick: Yes

Ticket 5

23 37 55 57 60 8 Quickpick: Yes

Ticket 6 11 28 51 55 60 8 Quickpick: Yes
Ticket 7 5 13 14 46 57 1 Quickpick: Yes
Ticket 8 30 34 52 61 67 2 Quickpick: Yes
Ticket 9

3 14 37 59 69 24 Quickpick: Yes

Ticket 10

11 13 21 23 46 25 Quickpick: Yes

Powerball 10 1 Draw

Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID

# I6-xxxx9408-8861767-12

Powerplay No
Ticket 1 3 41 45 52 68 25 Quickpick: Yes
Ticket 2 2 21 31 37 64 25 Quickpick: Yes
Ticket 3 3 12 23 28 53 11 Quickpick: Yes
Ticket 4 4 40 46 53 67 13 Quickpick: Yes
Ticket 5 6 33 38 64 69 22 Quickpick: Yes
Ticket 6 2 3 17 19 25 14 Quickpick: Yes
Ticket 7 5 18 24 50 61 2 Quickpick: Yes
Ticket 8 1 17 39 54 57 3 Quickpick: Yes
Ticket 9

1 13 47 54 58 17 Quickpick: Yes

Ticket 10 7 32 40 48 50 15 Quickpick: Yes
Powerball 10 1 Draw

Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID # I6-xxxx9408-8861769-12
Powerplay No
Ticket 1 5 12 20 33 58 20 Quickpick: Yes
Ticket 2 1 24 31 32 54 21 Quickpick: Yes
Ticket 3

32 33 42 67 68 15 Quickpick: Yes

Ticket 4 11 16 23 26 33 20 Quickpick: Yes
Ticket 5 12 21 29 46 50 18 Quickpick: Yes
Ticket 6 11 22 30 34 35 4 Quickpick: Yes
Ticket 7 5 39 48 67 69 8 Quickpick: Yes
Ticket 8

36 43 55 59 60 25 Quickpick: Yes

Ticket 9 2 9 20 55 69 11 Quickpick: Yes
Ticket 10 8 36 42 57 64 15 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/22/2017

End Date:02/22/2017

$20.00
Purchase ID

# I6-xxxx9408-8861771-12

Powerplay

No

Ticket 1

10 31 44 53 65 15 Quickpick: Yes

Ticket 2

2 8 13 62 69 9 Quickpick: Yes

Ticket 3 13 26 32 52 67 11 Quickpick: Yes
Ticket 4 41 48 53 54 55 22 Quickpick: Yes
Ticket 5 3 4 16 34 50 3 Quickpick: Yes
Ticket 6 4 25 34 59 62 2 Quickpick: Yes
Ticket 7 3 7 21 42 66 6 Quickpick: Yes
Ticket 8 18 28 35 51 55 21 Quickpick: Yes
Ticket 9

1 39 52 53 58 18 Quickpick: Yes

Ticket 10

2 44 50 51 67 20 Quickpick: Yes

Total

$100.00

 

Leave a Comment

Your email address will not be published. Required fields are marked *