POWERBALL POOL MEMBERS & TICKETS 02.21.2018

  1. Florin Dutu
  2. Luster Lockhart
  3. Dumitru Clapon
  4. Tatiana Pavel
  5. Neculai Pavel
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Iozsef Egresi
  14. Silviu Ciofu
  15. Stefan Oancea
  16. Marin Manole
  17. Simona Ghergheluca
  18. Kevin Dorobat
  19. Emanuel N Maruntel
  20. Ioan Paul Dinea
  21. James J Mihovilovich
  22. Christine Nelson Patrick
  23. Dan Meluch
  24. Patrick Maniaci
  25. Ana Shorosh
  26. Lucian Blaga
  27. Edgar Sanchez
  28. Wilver Bautista
  29. Adrian Kovaci
  30. Sebastian Micle
  31. Edwin Brito
    Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689723-12
    Powerplay No
    Ticket 1 1 2 3 6 8 9 Quickpick: No
    Ticket 2 1 2 4 5 7 10 Quickpick: No
    Ticket 3 1 2 11 12 13 14 Quickpick: No
    Ticket 4 1 2 15 16 17 18 Quickpick: No
    Ticket 5 1 2 19 20 21 22 Quickpick: No
    Ticket 6 1 3 4 11 15 19 Quickpick: No
    Ticket 7 1 3 5 12 16 20 Quickpick: No
    Ticket 8 1 3 7 13 17 22 Quickpick: No
    Ticket 9 1 4 6 12 17 22 Quickpick: No
    Ticket 10 1 4 8 13 16 23 Quickpick: No
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689725-12
    Powerplay No
    Ticket 1 1 4 9 14 20 24 Quickpick: No
    Ticket 2 1 5 6 11 18 21 Quickpick: No
    Ticket 3 1 5 8 14 15 25 Quickpick: No
    Ticket 4 1 5 9 17 19 23 Quickpick: No
    Ticket 5 1 6 7 14 16 19 Quickpick: No
    Ticket 6 1 6 10 13 15 20 Quickpick: No
    Ticket 7 1 7 8 11 22 24 Quickpick: No
    Ticket 8 1 7 9 12 18 25 Quickpick: No
    Ticket 9 1 10 12 21 23 24 Quickpick: No
    Ticket 10 2 3 4 12 18 21 Quickpick: No
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689727-12
    Powerplay No
    Ticket 1 2 3 7 14 15 20 Quickpick: No
    Ticket 2 2 3 10 13 16 19 Quickpick: No
    Ticket 3 2 4 6 11 16 20 Quickpick: No
    Ticket 4 2 4 8 14 17 19 Quickpick: No
    Ticket 5 2 4 9 13 15 22 Quickpick: No
    Ticket 6 2 5 6 12 15 19 Quickpick: No
    Ticket 7 2 5 8 13 18 20 Quickpick: No
    Ticket 8 2 5 9 14 16 21 Quickpick: No
    Ticket 9 2 6 7 13 23 24 Quickpick: No
    Ticket 10 2 6 10 17 21 25 Quickpick: No
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689729-12
    Powerplay No
    Ticket 1 2 8 10 11 15 23 Quickpick: No
    Ticket 2 2 8 12 16 22 25 Quickpick: No
    Ticket 3 2 9 11 18 19 24 Quickpick: No
    Ticket 4 3 4 5 6 13 14 Quickpick: No
    Ticket 5 3 4 7 16 24 25 Quickpick: No
    Ticket 6 3 4 10 17 20 23 Quickpick: No
    Ticket 7 3 5 8 19 21 24 Quickpick: No
    Ticket 8 3 6 7 10 11 12 Quickpick: No
    Ticket 9 3 6 15 16 21 22 Quickpick: No
    Ticket 10 3 6 18 19 20 25 Quickpick: No
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689731-12
    Powerplay No
    Ticket 1 4 5 8 9 11 12 Quickpick: No
    Ticket 2 4 5 15 18 23 24 Quickpick: No
    Ticket 3 4 7 11 14 21 23 Quickpick: No
    Ticket 4 4 7 12 13 19 20 Quickpick: No
    Ticket 5 4 10 12 14 15 16 Quickpick: No
    Ticket 6 5 6 7 9 20 22 Quickpick: No
    Ticket 7 5 7 11 13 15 16 Quickpick: No
    Ticket 8 5 6 7 9 20 22 Quickpick: No
    Ticket 9 5 7 11 13 15 16 Quickpick: No
    Ticket 10 5 10 11 14 19 20 Quickpick: No
    Powerball 10 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $20.00
    Purchase ID # I6-xxxx0528-6689733-12
    Powerplay No
    Ticket 1 8 9 17 18 21 22 Quickpick: No
    Ticket 2 8 9 15 16 19 20 Quickpick: No
    Ticket 3 7 10 15 17 19 22 Quickpick: No
    Ticket 4 7 8 9 10 13 14 Quickpick: No
    Ticket 5 6 8 12 14 20 21 Quickpick: No
    Ticket 6 11 12 15 18 20 22 Quickpick: No
    Ticket 7 11 12 16 17 19 21 Quickpick: No
    Ticket 8 13 14 15 18 20 22 Quickpick: No
    Ticket 9 22 24 46 47 57 8 Quickpick: Yes
    Ticket 10 42 52 54 62 63 3 Quickpick: Yes
    Powerball 2 1 Draw Start Date:02/21/2018

    End Date:02/21/2018

    $4.00
    Purchase ID # I6-xxxx0528-6689735-12
    Powerplay No
    Ticket 1 29 33 36 50 57 4 Quickpick: Yes
    Ticket 2 14 18 29 39 55 24 Quickpick: Yes

    Total

    $124.00

Leave a Comment

Your email address will not be published. Required fields are marked *