POOL TICKETS FOR WED 05.24

 

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925203-12
Powerplay No
Ticket 1 6 29 42 44 54 17 Quickpick: Yes
Ticket 2 3 6 29 36 66 17 Quickpick: Yes
Ticket 3 40 53 58 62 69 7 Quickpick: Yes
Ticket 4 7 36 46 48 59 16 Quickpick: Yes
Ticket 5 17 38 54 57 69 21 Quickpick: Yes
Ticket 6 12 19 25 44 48 5 Quickpick: Yes
Ticket 7 27 44 45 65 68 7 Quickpick: Yes
Ticket 8 1 6 29 47 57 5 Quickpick: Yes
Ticket 9 13 33 44 57 63 20 Quickpick: Yes
Ticket 10 6 12 15 20 67 10 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925205-12
Powerplay No
Ticket 1 2 14 24 41 57 3 Quickpick: Yes
Ticket 2 13 19 24 35 62 22 Quickpick: Yes
Ticket 3 11 15 16 37 42 10 Quickpick: Yes
Ticket 4 6 28 43 54 60 4 Quickpick: Yes
Ticket 5 7 8 18 38 45 23 Quickpick: Yes
Ticket 6 8 10 42 52 53 18 Quickpick: Yes
Ticket 7 8 11 38 47 68 3 Quickpick: Yes
Ticket 8 2 17 34 45 50 1 Quickpick: Yes
Ticket 9 5 30 52 55 61 23 Quickpick: Yes
Ticket 10 7 16 20 25 27 12 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925207-12
Powerplay No
Ticket 1 18 21 28 46 69 14 Quickpick: Yes
Ticket 2 13 30 34 46 49 9 Quickpick: Yes
Ticket 3 5 18 21 55 57 4 Quickpick: Yes
Ticket 4 5 18 21 52 65 3 Quickpick: Yes
Ticket 5 27 33 42 44 46 26 Quickpick: Yes
Ticket 6 11 33 43 44 50 2 Quickpick: Yes
Ticket 7 4 14 15 28 59 6 Quickpick: Yes
Ticket 8 18 22 27 51 52 11 Quickpick: Yes
Ticket 9 2 9 17 55 61 6 Quickpick: Yes
Ticket 10 9 17 24 53 63 14 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925209-12
Powerplay No
Ticket 1 43 50 55 56 69 11 Quickpick: Yes
Ticket 2 32 35 52 54 67 14 Quickpick: Yes
Ticket 3 26 35 44 50 63 10 Quickpick: Yes
Ticket 4 17 24 36 39 59 4 Quickpick: Yes
Ticket 5 5 6 41 64 65 7 Quickpick: Yes
Ticket 6 1 13 45 55 69 9 Quickpick: Yes
Ticket 7 11 18 29 32 43 21 Quickpick: Yes
Ticket 8 18 40 42 62 64 18 Quickpick: Yes
Ticket 9 8 18 22 25 58 3 Quickpick: Yes
Ticket 10 22 33 34 56 58 5 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925211-12
Powerplay No
Ticket 1 3 18 51 53 60 17 Quickpick: Yes
Ticket 2 27 39 49 64 69 10 Quickpick: Yes
Ticket 3 10 19 47 48 60 1 Quickpick: Yes
Ticket 4 1 2 25 26 51 15 Quickpick: Yes
Ticket 5 21 22 25 26 66 3 Quickpick: Yes
Ticket 6 3 14 26 54 58 25 Quickpick: Yes
Ticket 7 1 15 31 39 59 10 Quickpick: Yes
Ticket 8 6 15 39 43 44 19 Quickpick: Yes
Ticket 9 22 34 56 63 64 12 Quickpick: Yes
Ticket 10 13 16 19 27 29 5 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925213-12
Powerplay No
Ticket 1 1 33 45 51 53 17 Quickpick: Yes
Ticket 2 6 21 46 62 65 14 Quickpick: Yes
Ticket 3 2 32 33 45 67 17 Quickpick: Yes
Ticket 4 2 3 11 33 46 12 Quickpick: Yes
Ticket 5 23 28 38 40 46 3 Quickpick: Yes
Ticket 6 4 19 64 68 69 11 Quickpick: Yes
Ticket 7 4 11 31 49 63 20 Quickpick: Yes
Ticket 8 34 37 59 61 64 1 Quickpick: Yes
Ticket 9 5 21 27 44 58 24 Quickpick: Yes
Ticket 10 7 14 39 41 57 18 Quickpick: Yes
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx6648-11925215-12
Powerplay No
Ticket 1 10 19 27 32 59 26 Quickpick: Yes
Ticket 2 6 13 27 34 64 17 Quickpick: Yes
Ticket 3 1 25 26 27 61 10 Quickpick: Yes
Ticket 4 35 49 57 64 65 19 Quickpick: Yes
Ticket 5 3 33 35 55 57 3 Quickpick: Yes
Ticket 6 4 11 22 33 60 8 Quickpick: Yes
Ticket 7 14 15 46 57 69 13 Quickpick: Yes
Ticket 8 10 24 31 52 53 21 Quickpick: Yes
Ticket 9 7 36 48 49 57 25 Quickpick: Yes
Ticket 10 3 7 19 40 68 6 Quickpick: Yes

Total

$140.00

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID # I6-xxxx3520-22573059-12
Powerplay No
Ticket 1 12 14 15 24 60 11 Quickpick: Yes
Ticket 2 19 20 32 43 67 2 Quickpick: Yes
Ticket 3 20 23 24 25 68 11 Quickpick: Yes
Ticket 4 7 46 57 58 60 17 Quickpick: Yes
Ticket 5

34 44 46 59 60 4 Quickpick: Yes

Ticket 6

17 18 34 48 49 8 Quickpick: Yes

Ticket 7

39 44 53 55 63 9 Quickpick: Yes

Ticket 8

14 40 42 59 68 7 Quickpick: Yes

Ticket 9

11 13 24 58 59 15 Quickpick: Yes

Ticket 10

1 12 13 31 39 14 Quickpick: Yes

Powerball 10

1 Draw

Start Date:05/24/2017

End Date:05/24/2017

$20.00
Purchase ID

# I6-xxxx3520-22573061-12

Powerplay

No

Ticket 1 4 16 20 49 68 8 Quickpick: Yes
Ticket 2

1 15 29 31 52 26 Quickpick: Yes

Ticket 3 8 15 49 52 63 24 Quickpick: Yes
Ticket 4 13 46 47 54 60 6 Quickpick: Yes
Ticket 5 36 52 58 62 68 7 Quickpick: Yes
Ticket 6 7 48 62 64 66 24 Quickpick: Yes
Ticket 7 2 22 23 57 60 17 Quickpick: Yes
Ticket 8

28 33 37 49 58 7 Quickpick: Yes

Ticket 9

21 22 31 46 58 21 Quickpick: Yes

Ticket 10

2 23 31 59 63 10 Quickpick: Yes

Total

$40.00

 

Leave a Comment

Your email address will not be published. Required fields are marked *