MEGA MILLIONS POOL MEMBERS & TICKETS 12.15.2017

  1. Luster Lockhart
  2. Dumitru Clapon
  3. Tatiana Pavel
  4. Neculai Pavel
  5. Mircea Costei
  6. Braulio Fuentes
  7. Bertha Garcia
  8. Dragos Butucea
  9. Irina Movila
  10. Constantin Movila
  11. Romeo Popa
  12. Silviu Ciofu
  13. Stefan Oancea
  14. Marin Manole
  15. Simona Ghergheluca
  16. Kevin Dorobat
  17. Emanuel N Maruntel
  18. Ioan Paul Dinea
  19. James J Mihovilovich
  20. Christine Nelson Patrick
  21. Kimberly Johnson
  22. Edwin Brito
  23. Dan Meluch
  24. Edgar Sanchez
  25. Ana Shorosh
  26. Lucian Blaga
  27. Florin Dutu
  28. Wilver Bautista
  29. Adrian Kovaci
  30. Sebastian Micle
  31. Laurel Holze
    Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:12/15/2017

    End Date:12/15/2017

    $20.00
    Purchase ID # I6-xxxx3856-17769594-13
    Megaplier No
    Ticket 1 15 16 18 34 62 22 Quickpick: Yes
    Ticket 2 7 14 20 23 32 4 Quickpick: Yes
    Ticket 3 5 18 31 46 63 5 Quickpick: Yes
    Ticket 4 8 12 29 32 57 23 Quickpick: Yes
    Ticket 5 7 36 44 52 62 14 Quickpick: Yes
    Ticket 6 3 9 27 63 69 1 Quickpick: Yes
    Ticket 7 13 18 33 43 49 8 Quickpick: Yes
    Ticket 8 10 12 35 38 45 16 Quickpick: Yes
    Ticket 9 2 18 21 40 62 19 Quickpick: Yes
    Ticket 10 2 9 32 43 57 19 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:12/15/2017

    End Date:12/15/2017

    $20.00
    Purchase ID # I6-xxxx3856-17769596-13
    Megaplier No
    Ticket 1 6 49 50 58 62 15 Quickpick: Yes
    Ticket 2 8 16 23 33 48 12 Quickpick: Yes
    Ticket 3 7 9 18 39 61 16 Quickpick: Yes
    Ticket 4 2 46 57 65 69 10 Quickpick: Yes
    Ticket 5 7 23 42 50 66 23 Quickpick: Yes
    Ticket 6 1 3 10 59 67 6 Quickpick: Yes
    Ticket 7 12 18 34 38 69 20 Quickpick: Yes
    Ticket 8 17 32 47 51 69 8 Quickpick: Yes
    Ticket 9 16 33 39 67 68 24 Quickpick: Yes
    Ticket 10 34 35 45 54 69 8 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:12/15/2017

    End Date:12/15/2017

    $20.00
    Purchase ID # I6-xxxx3856-17769598-13
    Megaplier No
    Ticket 1 8 12 37 46 51 1 Quickpick: Yes
    Ticket 2 2 36 41 55 62 22 Quickpick: Yes
    Ticket 3 18 26 33 35 41 5 Quickpick: Yes
    Ticket 4 10 19 38 42 58 2 Quickpick: Yes
    Ticket 5 6 33 58 63 68 23 Quickpick: Yes
    Ticket 6 8 12 28 38 47 12 Quickpick: Yes
    Ticket 7 16 18 22 45 68 19 Quickpick: Yes
    Ticket 8 18 29 44 47 68 3 Quickpick: Yes
    Ticket 9 22 26 50 58 65 19 Quickpick: Yes
    Ticket 10 2 17 28 58 60 7 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:12/15/2017

    End Date:12/15/2017

    $20.00
    Purchase ID # I6-xxxx3856-17769600-13
    Megaplier No
    Ticket 1 6 14 15 61 63 24 Quickpick: Yes
    Ticket 2 9 22 41 50 69 13 Quickpick: Yes
    Ticket 3 6 23 41 56 59 25 Quickpick: Yes
    Ticket 4 28 31 54 62 64 20 Quickpick: Yes
    Ticket 5 16 24 33 41 57 14 Quickpick: Yes
    Ticket 6 24 37 49 65 70 21 Quickpick: Yes
    Ticket 7 1 3 41 46 68 25 Quickpick: Yes
    Ticket 8 4 18 52 67 69 17 Quickpick: Yes
    Ticket 9 1 13 20 33 43 19 Quickpick: Yes
    Ticket 10 23 24 39 57 69 2 Quickpick: Yes
    MegaMillions 7 1 Draw Start Date:12/15/2017

    End Date:12/15/2017

    $14.00
    Purchase ID # I6-xxxx3856-17769602-13
    Megaplier No
    Ticket 1 4 7 46 51 53 21 Quickpick: Yes
    Ticket 2 6 9 21 23 47 15 Quickpick: Yes
    Ticket 3 7 8 9 31 40 10 Quickpick: Yes
    Ticket 4 21 24 42 55 62 18 Quickpick: Yes
    Ticket 5 2 18 45 49 63 16 Quickpick: Yes
    Ticket 6 5 17 23 25 37 6 Quickpick: Yes
    Ticket 7 8 10 24 39 54 9 Quickpick: Yes

    Total

    $94.00

Leave a Comment

Your email address will not be published. Required fields are marked *