MEGA MILLIONS POOL MEMBERS & TICKETS 10.23.2018

  1. Florin Dutu
  2. Dumitru Clapon
  3. Tatiana Pavel
  4. Neculai Pavel
  5. Mircea Costei
  6. Braulio Fuentes
  7. Bertha Garcia
  8. Dragos Butucea
  9. Irina Movila
  10. Constantin Movila
  11. Gabriel Jirebie
  12. Marin Manole
  13. Simona Ghergheluca
  14. Kevin Dorobat
  15. Emanuel N Maruntel
  16. Ioan Paul Dinea
  17. James J Mihovilovich
  18. Christine Nelson Patrick
  19. Dan Meluch
  20. Patrick Maniaci
  21. Ana Shorosh
  22. Lucian Blaga
  23. Edgar Sanchez
  24. Wilver Bautista
  25. Fausto Perez
    Game Tickets Draws Dates Sub Total
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890180-13
    Megaplier No
    Ticket 1 9 10 25 36 45 24 Quickpick: Yes
    Ticket 2 27 29 30 38 51 23 Quickpick: Yes
    Ticket 3 11 22 23 30 33 2 Quickpick: Yes
    Ticket 4 2 21 24 40 53 4 Quickpick: Yes
    Ticket 5 5 7 25 28 31 23 Quickpick: Yes
    Ticket 6 16 52 54 56 61 15 Quickpick: Yes
    Ticket 7 36 42 45 48 70 7 Quickpick: Yes
    Ticket 8 2 5 34 36 56 6 Quickpick: Yes
    Ticket 9 3 38 41 44 45 24 Quickpick: Yes
    Ticket 10 21 34 45 46 58 13 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890182-13
    Megaplier No
    Ticket 1 21 28 36 40 64 24 Quickpick: Yes
    Ticket 2 8 36 47 54 61 16 Quickpick: Yes
    Ticket 3 8 20 46 56 59 18 Quickpick: Yes
    Ticket 4 13 18 33 35 55 16 Quickpick: Yes
    Ticket 5 6 22 25 31 36 6 Quickpick: Yes
    Ticket 6 4 20 36 56 57 5 Quickpick: Yes
    Ticket 7 13 32 35 53 55 6 Quickpick: Yes
    Ticket 8 5 12 26 38 46 2 Quickpick: Yes
    Ticket 9 10 27 40 44 64 18 Quickpick: Yes
    Ticket 10 2 31 53 54 68 7 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890184-13
    Megaplier No
    Ticket 1 5 8 39 49 55 14 Quickpick: Yes
    Ticket 2 15 17 18 38 57 12 Quickpick: Yes
    Ticket 3 19 25 52 56 58 7 Quickpick: Yes
    Ticket 4 30 31 50 59 64 16 Quickpick: Yes
    Ticket 5 27 34 41 63 69 3 Quickpick: Yes
    Ticket 6 22 25 32 57 62 3 Quickpick: Yes
    Ticket 7 31 38 47 61 70 25 Quickpick: Yes
    Ticket 8 3 9 19 32 47 8 Quickpick: Yes
    Ticket 9 1 11 19 23 32 25 Quickpick: Yes
    Ticket 10 10 35 49 58 67 25 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890186-13
    Megaplier No
    Ticket 1 15 17 32 50 52 17 Quickpick: Yes
    Ticket 2 5 21 24 40 43 3 Quickpick: Yes
    Ticket 3 14 28 30 36 51 12 Quickpick: Yes
    Ticket 4 10 12 21 44 48 16 Quickpick: Yes
    Ticket 5 17 32 47 52 64 25 Quickpick: Yes
    Ticket 6 3 13 16 50 63 18 Quickpick: Yes
    Ticket 7 19 23 38 39 66 21 Quickpick: Yes
    Ticket 8 6 28 30 31 56 21 Quickpick: Yes
    Ticket 9 5 7 9 23 49 9 Quickpick: Yes
    Ticket 10 32 34 35 49 50 14 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890188-13
    Megaplier No
    Ticket 1 1 7 17 52 68 22 Quickpick: Yes
    Ticket 2 22 24 39 67 68 11 Quickpick: Yes
    Ticket 3 11 15 19 66 67 3 Quickpick: Yes
    Ticket 4 1 35 37 50 67 19 Quickpick: Yes
    Ticket 5 5 12 16 50 51 14 Quickpick: Yes
    Ticket 6 12 13 23 25 44 18 Quickpick: Yes
    Ticket 7 1 23 36 52 69 25 Quickpick: Yes
    Ticket 8 8 13 25 45 51 19 Quickpick: Yes
    Ticket 9 8 12 24 63 64 21 Quickpick: Yes
    Ticket 10 11 23 28 41 51 25 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890190-13
    Megaplier No
    Ticket 1 6 16 40 59 63 20 Quickpick: Yes
    Ticket 2 3 8 23 26 34 11 Quickpick: Yes
    Ticket 3 3 29 32 60 67 22 Quickpick: Yes
    Ticket 4 6 25 44 49 52 12 Quickpick: Yes
    Ticket 5 8 13 39 42 65 6 Quickpick: Yes
    Ticket 6 1 25 35 36 37 23 Quickpick: Yes
    Ticket 7 4 23 40 42 59 15 Quickpick: Yes
    Ticket 8 1 6 21 33 59 11 Quickpick: Yes
    Ticket 9 2 9 30 38 43 10 Quickpick: Yes
    Ticket 10 2 25 34 47 69 11 Quickpick: Yes
    MegaMillions 10 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $20.00
    Purchase ID # I6-xxxx9512-3890192-13
    Megaplier No
    Ticket 1 30 34 39 58 65 16 Quickpick: Yes
    Ticket 2 14 20 35 36 70 21 Quickpick: Yes
    Ticket 3 18 24 25 35 36 9 Quickpick: Yes
    Ticket 4 38 53 59 62 67 7 Quickpick: Yes
    Ticket 5 4 16 40 55 66 4 Quickpick: Yes
    Ticket 6 21 50 57 63 67 11 Quickpick: Yes
    Ticket 7 9 17 33 38 47 23 Quickpick: Yes
    Ticket 8 8 13 51 58 65 12 Quickpick: Yes
    Ticket 9 12 22 33 62 64 4 Quickpick: Yes
    Ticket 10 15 18 43 55 59 18 Quickpick: Yes
    MegaMillions 5 1 Draw Start Date:10/23/2018

    End Date:10/23/2018

    $10.00
    Purchase ID # I6-xxxx9512-3890194-13
    Megaplier No
    Ticket 1 20 34 41 42 43 1 Quickpick: Yes
    Ticket 2 15 20 35 48 60 7 Quickpick: Yes
    Ticket 3 10 26 34 44 53 8 Quickpick: Yes
    Ticket 4 3 24 32 47 64 3 Quickpick: Yes
    Ticket 5 8 17 47 57 67 9 Quickpick: Yes

    Total

    $150.00

  26. Purchase Numbers Quick Pick No. of Draws Enhancer Start Draw End Draw Amount
    1 No 10/23/2018 10/23/2018 $20.00
  27. Purchase Numbers Quick Pick No. of Draws Enhancer Start Draw End Draw Amount
    No 10/23/2018 10/23/2018 $20.00
  28. 10/23/2018 10/23/2018 $10.00

Leave a Comment

Your email address will not be published. Required fields are marked *