Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the affiliates-manager domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/woodspxv/jackpotbuddy.com/wp-includes/functions.php on line 6114
POWERBALL POOL MEMBERS & TICKETS 01.06.2018 – Don't waste your time.Win today

POWERBALL POOL MEMBERS & TICKETS 01.06.2018

  1. Florin Dutu
  2. Luster Lockhart
  3. Dumitru Clapon
  4. Tatiana Pavel
  5. Neculai Pavel
  6. Mircea Costei
  7. Braulio Fuentes
  8. Bertha Garcia
  9. Dragos Butucea
  10. Irina Movila
  11. Constantin Movila
  12. Romeo Popa
  13. Silviu Ciofu
  14. Stefan Oancea
  15. Marin Manole
  16. Simona Ghergheluca
  17. Kevin Dorobat
  18. Emanuel N Maruntel
  19. Ioan Paul Dinea
  20. James J Mihovilovich
  21. Christine Nelson Patrick
  22. Dan Meluch
  23. Patrick Maniaci
  24. Ana Shorosh
  25. Lucian Blaga
  26. Edgar Sanchez
  27. Wilver Bautista
  28. Adrian Kovaci
  29. Sebastian Micle
  30. Edwin Brito
    Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648624-12
    Powerplay No
    Ticket 1 7 17 21 22 48 5 Quickpick: No
    Ticket 2 10 17 27 28 31 5 Quickpick: No
    Ticket 3 11 17 30 34 38 5 Quickpick: No
    Ticket 4 12 17 35 36 53 5 Quickpick: No
    Ticket 5 7 12 26 27 30 5 Quickpick: No
    Ticket 6 10 21 26 38 53 5 Quickpick: No
    Ticket 7 22 26 31 34 36 5 Quickpick: No
    Ticket 8 7 28 36 38 54 5 Quickpick: No
    Ticket 9 7 10 34 35 37 5 Quickpick: No
    Ticket 10 11 21 27 36 37 5 Quickpick: No
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648626-12
    Powerplay No
    Ticket 1 27 34 48 53 54 5 Quickpick: No
    Ticket 2 22 28 30 37 53 5 Quickpick: No
    Ticket 3 10 11 12 22 54 5 Quickpick: No
    Ticket 4 21 30 31 35 54 5 Quickpick: No
    Ticket 5 12 31 37 38 48 5 Quickpick: No
    Ticket 6 7 26 28 34 53 17 Quickpick: No
    Ticket 7 26 27 36 38 48 17 Quickpick: No
    Ticket 8 10 22 26 30 35 17 Quickpick: No
    Ticket 9 11 12 21 26 31 17 Quickpick: No
    Ticket 10 7 11 27 35 54 17 Quickpick: No
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648628-12
    Powerplay No
    Ticket 1 7 30 31 36 37 17 Quickpick: No
    Ticket 2 12 22 27 34 37 17 Quickpick: No
    Ticket 3 12 28 30 48 54 17 Quickpick: No
    Ticket 4 21 28 35 37 38 17 Quickpick: No
    Ticket 5 10 11 37 48 53 17 Quickpick: No
    Ticket 6 10 21 34 36 54 17 Quickpick: No
    Ticket 7 22 31 38 53 54 17 Quickpick: No
    Ticket 8 7 10 31 48 54 26 Quickpick: No
    Ticket 9 7 11 22 37 38 26 Quickpick: No
    Ticket 10 21 22 27 28 54 26 Quickpick: No
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648630-12
    Powerplay No
    Ticket 1 27 31 35 37 53 26 Quickpick: No
    Ticket 2 10 12 28 36 37 26 Quickpick: No
    Ticket 3 11 30 36 53 54 26 Quickpick: No
    Ticket 4 21 30 34 37 48 26 Quickpick: No
    Ticket 5 12 34 35 38 54 26 Quickpick: No
    Ticket 6 10 22 27 36 53 7 Quickpick: No
    Ticket 7 21 27 31 34 38 7 Quickpick: No
    Ticket 8 10 11 21 28 30 7 Quickpick: No
    Ticket 9 12 22 28 31 35 7 Quickpick: No
    Ticket 10 30 35 38 48 53 7 Quickpick: No
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648632-12
    Powerplay No
    Ticket 1 11 12 34 36 48 7 Quickpick: No
    Ticket 2 12 21 37 53 54 7 Quickpick: No
    Ticket 3 28 30 34 35 36 10 Quickpick: No
    Ticket 4 11 12 28 38 53 9 Quickpick: No
    Ticket 5 10 30 37 38 54 1 Quickpick: No
    Ticket 6 10 12 21 35 48 6 Quickpick: No
    Ticket 7 11 22 30 31 48 4 Quickpick: No
    Ticket 8 10 22 34 38 48 3 Quickpick: No
    Ticket 9 4 11 28 31 34 12 Quickpick: No
    Ticket 10 21 28 31 48 53 21 Quickpick: No
    Powerball 10 1 Draw Start Date:01/06/2018

    End Date:01/06/2018

    $20.00
    Purchase ID # I6-xxxx0512-5648634-12
    Powerplay No
    Ticket 1 12 30 31 34 53 10 Quickpick: No
    Ticket 2 10 31 35 36 38 11 Quickpick: No
    Ticket 3 12 14 21 30 38 9 Quickpick: No
    Ticket 4 1 18 19 52 67 1 Quickpick: No
    Ticket 5 2 11 12 18 69 2 Quickpick: No
    Ticket 6 17 18 34 53 68 13 Quickpick: No
    Ticket 7 13 17 35 52 69 15 Quickpick: No
    Ticket 8 3 25 26 51 67 17 Quickpick: No
    Ticket 9 4 19 36 51 68 18 Quickpick: No
    Ticket 10 17 23 36 47 51 18 Quickpick: No

    Total

    $120.00

Leave a Comment

Your email address will not be published. Required fields are marked *