POWERBALL POOL MEMBERS & TICKETS 12.13.2017

  1. Luster Lockhart
  2. Dumitru Clapon
  3. Tatiana Pavel
  4. Neculai Pavel
  5. Mircea Costei
  6. Braulio Fuentes
  7. Bertha Garcia
  8. Dragos Butucea
  9. Irina Movila
  10. Constantin Movila
  11. Romeo Popa
  12. Silviu Ciofu
  13. Stefan Oancea
  14. Marin Manole
  15. Simona Ghergheluca
  16. Kevin Dorobat
  17. Emanuel N Maruntel
  18. Ioan Paul Dinea
  19. James J Mihovilovich
  20. Dan Meluch
  21. Edgar Sanchez
  22. Ana Shorosh
  23. Lucian Blaga
  24. Fausto Perez
  25. Florin Dutu
  26. Wilver Bautista
  27. Christine Nelson Patrick
  28. Adrian Kovaci
  29. Sebastian Micle
  30. Edwin Brito
  31. Kimberly Johnson
  32. Game Tickets Draws Dates Sub Total
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534397-12
    Powerplay No
    Ticket 1 10 13 17 45 46 10 Quickpick: Yes
    Ticket 2 1 21 27 50 60 14 Quickpick: Yes
    Ticket 3 6 15 22 31 60 12 Quickpick: Yes
    Ticket 4 21 22 25 35 41 4 Quickpick: Yes
    Ticket 5 1 5 26 27 64 7 Quickpick: Yes
    Ticket 6 12 22 32 46 52 2 Quickpick: Yes
    Ticket 7 9 24 26 34 50 17 Quickpick: Yes
    Ticket 8 2 15 47 62 66 8 Quickpick: Yes
    Ticket 9 20 21 28 33 58 13 Quickpick: Yes
    Ticket 10 16 23 32 43 61 5 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534399-12
    Powerplay No
    Ticket 1 9 13 22 32 44 3 Quickpick: Yes
    Ticket 2 19 24 42 47 51 6 Quickpick: Yes
    Ticket 3 13 31 34 54 61 25 Quickpick: Yes
    Ticket 4 7 8 21 27 40 1 Quickpick: Yes
    Ticket 5 15 35 60 63 69 26 Quickpick: Yes
    Ticket 6 4 17 19 47 58 2 Quickpick: Yes
    Ticket 7 13 25 56 59 69 1 Quickpick: Yes
    Ticket 8 4 9 23 45 68 9 Quickpick: Yes
    Ticket 9 3 9 40 46 67 11 Quickpick: Yes
    Ticket 10 20 39 61 65 69 13 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534401-12
    Powerplay No
    Ticket 1 4 11 38 55 58 9 Quickpick: Yes
    Ticket 2 4 25 34 37 43 6 Quickpick: Yes
    Ticket 3 2 25 27 29 39 20 Quickpick: Yes
    Ticket 4 4 19 34 46 57 21 Quickpick: Yes
    Ticket 5 3 37 38 43 55 24 Quickpick: Yes
    Ticket 6 3 30 31 42 64 12 Quickpick: Yes
    Ticket 7 2 14 23 28 51 4 Quickpick: Yes
    Ticket 8 24 46 56 60 67 24 Quickpick: Yes
    Ticket 9 10 16 23 24 55 21 Quickpick: Yes
    Ticket 10 8 12 25 49 50 10 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534403-12
    Powerplay No
    Ticket 1 29 33 35 57 63 15 Quickpick: Yes
    Ticket 2 3 5 21 38 47 24 Quickpick: Yes
    Ticket 3 6 7 35 42 54 12 Quickpick: Yes
    Ticket 4 13 38 41 44 59 11 Quickpick: Yes
    Ticket 5 21 23 27 36 69 10 Quickpick: Yes
    Ticket 6 25 34 35 48 49 7 Quickpick: Yes
    Ticket 7 1 23 24 35 69 22 Quickpick: Yes
    Ticket 8 11 12 23 45 65 16 Quickpick: Yes
    Ticket 9 13 24 46 49 64 18 Quickpick: Yes
    Ticket 10 4 47 51 56 59 20 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534405-12
    Powerplay No
    Ticket 1 34 39 56 63 68 11 Quickpick: Yes
    Ticket 2 7 25 55 60 64 3 Quickpick: Yes
    Ticket 3 8 9 14 35 47 21 Quickpick: Yes
    Ticket 4 10 16 23 31 53 7 Quickpick: Yes
    Ticket 5 4 14 39 45 56 7 Quickpick: Yes
    Ticket 6 22 40 47 53 54 3 Quickpick: Yes
    Ticket 7 13 23 46 48 58 3 Quickpick: Yes
    Ticket 8 27 34 47 50 67 1 Quickpick: Yes
    Ticket 9 7 12 21 24 31 25 Quickpick: Yes
    Ticket 10 5 26 44 60 66 16 Quickpick: Yes
    Powerball 10 1 Draw Start Date:12/13/2017

    End Date:12/13/2017

    $20.00
    Purchase ID # I6-xxxx4528-20534407-12
    Powerplay No
    Ticket 1 7 16 20 31 60 11 Quickpick: Yes
    Ticket 2 4 19 47 63 64 1 Quickpick: Yes
    Ticket 3 13 22 42 43 61 2 Quickpick: Yes
    Ticket 4 18 31 44 47 50 17 Quickpick: Yes
    Ticket 5 8 39 50 55 63 11 Quickpick: Yes
    Ticket 6 4 20 35 65 69 20 Quickpick: Yes
    Ticket 7 30 37 40 54 60 10 Quickpick: Yes
    Ticket 8 9 47 52 58 62 14 Quickpick: Yes
    Ticket 9 1 9 19 28 60 16 Quickpick: Yes
    Ticket 10 9 10 35 38 44 1 Quickpick: Yes

    Total

    $120.00

Leave a Comment

Your email address will not be published. Required fields are marked *