130 POWERBALL TICKETS HAVE BEEN PURCHASED FOR TONIGHT 02/11

Game

Tickets Draws Dates Sub Total

Powerball

10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID

# I6-xxxx4888-4319007-12

Powerplay

No

Ticket 1 4 14 17 19 28 2 Quickpick: Yes
Ticket 2 3 23 27 32 58 25 Quickpick: Yes
Ticket 3 28 33 57 64 67 4 Quickpick: Yes
Ticket 4

11 16 21 26 32 23 Quickpick: Yes

Ticket 5 30 31 41 45 51 10 Quickpick: Yes
Ticket 6

16 42 52 54 65 7 Quickpick: Yes

Ticket 7

7 8 47 49 57 7 Quickpick: Yes

Ticket 8

31 36 62 66 69 5 Quickpick: Yes

Ticket 9

8 26 53 54 67 23 Quickpick: Yes

Ticket 10 29 40 49 51 59 6 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx4888-4319009-12
Powerplay

No

Ticket 1

2 3 24 53 55 20 Quickpick: Yes

Ticket 2

17 18 21 41 51 13 Quickpick: Yes

Ticket 3 13 16 22 24 55 4 Quickpick: Yes
Ticket 4

11 15 33 43 51 11 Quickpick: Yes

Ticket 5

5 6 11 41 52 7 Quickpick: Yes

Ticket 6 25 30 44 65 68 16 Quickpick: Yes
Ticket 7

22 26 31 37 42 19 Quickpick: Yes

Ticket 8 27 29 48 64 68 22 Quickpick: Yes
Ticket 9

9 19 53 54 62 11 Quickpick: Yes

Ticket 10 12 36 59 61 68 8 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx4888-4319011-12
Powerplay No
Ticket 1 30 50 52 56 61 2 Quickpick: Yes
Ticket 2 8 50 55 61 63 17 Quickpick: Yes
Ticket 3

36 41 43 61 63 21 Quickpick: Yes

Ticket 4 7 19 47 49 61 21 Quickpick: Yes
Ticket 5 1 8 39 48 64 10 Quickpick: Yes
Ticket 6 15 22 27 35 46 22 Quickpick: Yes
Ticket 7 6 23 46 52 61 20 Quickpick: Yes
Ticket 8 1 9 25 26 48 26 Quickpick: Yes
Ticket 9 10 26 34 54 55 3 Quickpick: Yes
Ticket 10 15 23 25 43 46 7 Quickpick: Yes
Powerball 10 1 Draw

Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx4888-4319013-12
Powerplay No
Ticket 1 12 21 24 52 61 26 Quickpick: Yes
Ticket 2 16 39 42 45 59 16 Quickpick: Yes
Ticket 3 15 23 40 43 67 21 Quickpick: Yes
Ticket 4 1 9 29 37 53 17 Quickpick: Yes
Ticket 5 6 26 30 53 60 23 Quickpick: Yes
Ticket 6 24 27 29 40 66 18 Quickpick: Yes
Ticket 7

8 19 23 26 64 16 Quickpick: Yes

Ticket 8 8 35 49 53 68 24 Quickpick: Yes
Ticket 9

38 42 48 52 53 1 Quickpick: Yes

Ticket 10

5 10 13 55 58 12 Quickpick: Yes

Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx4888-4319015-12
Powerplay No
Ticket 1 15 32 46 48 58 15 Quickpick: Yes
Ticket 2

5 15 28 29 62 12 Quickpick: Yes

Ticket 3 10 12 34 44 54 3 Quickpick: Yes
Ticket 4 22 24 29 47 57 9 Quickpick: Yes
Ticket 5 9 18 40 48 50 19 Quickpick: Yes
Ticket 6

7 14 32 53 54 14 Quickpick: Yes

Ticket 7

1 11 24 34 38 6 Quickpick: Yes

Ticket 8 5 13 22 25 69 12 Quickpick: Yes
Ticket 9 1 44 46 47 68 5 Quickpick: Yes
Ticket 10 7 46 47 51 61 5 Quickpick: Yes
Powerball 10 1 Draw

Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID

# I6-xxxx4888-4319017-12

Powerplay No
Ticket 1 21 42 52 53 66 9 Quickpick: Yes
Ticket 2 21 30 31 32 61 8 Quickpick: Yes
Ticket 3 20 27 29 30 40 10 Quickpick: Yes
Ticket 4 17 37 52 60 66 22 Quickpick: Yes
Ticket 5 35 47 54 61 67 25 Quickpick: Yes
Ticket 6 8 50 52 65 68 21 Quickpick: Yes
Ticket 7 16 30 44 53 61 15 Quickpick: Yes
Ticket 8 8 25 35 37 38 13 Quickpick: Yes
Ticket 9 41 48 57 58 63 19 Quickpick: Yes
Ticket 10 31 41 53 59 64 14 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx4888-4319019-12
Powerplay

No

Ticket 1 29 30 35 47 64 10 Quickpick: Yes
Ticket 2 14 19 26 28 34 24 Quickpick: Yes
Ticket 3 24 29 31 37 68 14 Quickpick: Yes
Ticket 4 7 9 18 25 39 5 Quickpick: Yes
Ticket 5 11 13 21 39 56 3 Quickpick: Yes
Ticket 6 18 28 46 47 52 11 Quickpick: Yes
Ticket 7 8 16 30 39 47 26 Quickpick: Yes
Ticket 8 25 31 32 40 56 2 Quickpick: Yes
Ticket 9 35 38 42 59 61 17 Quickpick: Yes
Ticket 10 9 27 44 48 67 3 Quickpick: Yes
Powerball 5 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$10.00
Purchase ID # I6-xxxx4888-4319021-12
Powerplay No
Ticket 1 28 29 50 53 58 20 Quickpick: Yes
Ticket 2

15 16 52 60 67 1 Quickpick: Yes

Ticket 3

9 47 58 60 65 4 Quickpick: Yes

Ticket 4

4 7 21 24 63 21 Quickpick: Yes

Ticket 5

17 19 44 47 69 8 Quickpick: Yes

Total

$150.00

 

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx5512-19399048-12
Powerplay No
Ticket 1 4 7 9 37 61 18 Quickpick: Yes
Ticket 2 16 29 30 60 65 6 Quickpick: Yes
Ticket 3 4 18 32 36 67 17 Quickpick: Yes
Ticket 4 7 44 50 54 58 25 Quickpick: Yes
Ticket 5 13 22 49 50 60 20 Quickpick: Yes
Ticket 6 9 13 27 43 64 22 Quickpick: Yes
Ticket 7 8 12 17 56 66 9 Quickpick: Yes
Ticket 8 16 39 47 66 68 24 Quickpick: Yes
Ticket 9 39 41 44 49 62 1 Quickpick: Yes
Ticket 10 10 41 45 47 66 15 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx5512-19399050-12
Powerplay No
Ticket 1 7 16 23 31 68 11 Quickpick: Yes
Ticket 2 4 39 50 55 60 13 Quickpick: Yes
Ticket 3 7 16 19 43 64 5 Quickpick: Yes
Ticket 4 9 33 49 56 69 12 Quickpick: Yes
Ticket 5 12 20 24 25 41 4 Quickpick: Yes
Ticket 6 18 19 27 29 40 13 Quickpick: Yes
Ticket 7 4 13 17 58 60 4 Quickpick: Yes
Ticket 8 3 6 35 47 57 7 Quickpick: Yes
Ticket 9 5 15 40 54 64 12 Quickpick: Yes
Ticket 10 2 25 56 57 58 15 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx5512-19399052-12
Powerplay No
Ticket 1 15 26 37 56 61 3 Quickpick: Yes
Ticket 2 26 29 47 49 53 26 Quickpick: Yes
Ticket 3 8 28 46 51 55 1 Quickpick: Yes
Ticket 4 4 27 32 41 45 25 Quickpick: Yes
Ticket 5 5 11 12 23 60 9 Quickpick: Yes
Ticket 6 7 12 26 64 66 26 Quickpick: Yes
Ticket 7 1 4 22 50 61 2 Quickpick: Yes
Ticket 8 9 10 14 40 55 25 Quickpick: Yes
Ticket 9 1 24 34 37 55 6 Quickpick: Yes
Ticket 10 18 22 28 29 63 14 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx5512-19399054-12
Powerplay No
Ticket 1 5 12 33 42 48 6 Quickpick: Yes
Ticket 2 4 26 34 61 67 1 Quickpick: Yes
Ticket 3 7 32 42 45 54 6 Quickpick: Yes
Ticket 4 7 23 25 32 47 12 Quickpick: Yes
Ticket 5 35 47 51 57 69 10 Quickpick: Yes
Ticket 6 21 29 36 40 63 20 Quickpick: Yes
Ticket 7 16 33 52 63 69 23 Quickpick: Yes
Ticket 8 39 45 51 63 64 24 Quickpick: Yes
Ticket 9 14 28 49 64 66 16 Quickpick: Yes
Ticket 10 2 16 23 39 47 15 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$20.00
Purchase ID # I6-xxxx5512-19399056-12
Powerplay No
Ticket 1 15 31 41 51 69 2 Quickpick: Yes
Ticket 2 14 41 45 48 68 18 Quickpick: Yes
Ticket 3 1 12 18 23 61 8 Quickpick: Yes
Ticket 4 25 29 53 65 66 17 Quickpick: Yes
Ticket 5 2 18 29 42 51 14 Quickpick: Yes
Ticket 6 2 3 19 31 55 8 Quickpick: Yes
Ticket 7 12 27 28 49 67 14 Quickpick: Yes
Ticket 8 8 21 41 47 61 18 Quickpick: Yes
Ticket 9 8 16 21 59 64 13 Quickpick: Yes
Ticket 10 12 13 16 43 55 22 Quickpick: Yes
Powerball 5 1 Draw Start Date:02/11/2017

End Date:02/11/2017

$10.00
Purchase ID # I6-xxxx5512-19399058-12
Powerplay No
Ticket 1 15 21 37 50 60 9 Quickpick: Yes
Ticket 2 15 25 52 63 66 18 Quickpick: Yes
Ticket 3 17 24 29 42 47 11 Quickpick: Yes
Ticket 4 5 17 25 54 58 22 Quickpick: Yes
Ticket 5 4 12 14 23 39 16 Quickpick: Yes

Total

$110.00

Leave a Comment

Your email address will not be published. Required fields are marked *