120 POWERBALL TICKETS FOR TONIGHT 02/18

Game Tickets Draws Dates Sub Total
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627847-12
Powerplay No
Ticket 1 5 9 13 46 51 15 Quickpick: Yes
Ticket 2 25 34 36 40 63 16 Quickpick: Yes
Ticket 3 10 38 51 65 69 18 Quickpick: Yes
Ticket 4 24 34 40 46 54 4 Quickpick: Yes
Ticket 5 1 12 31 46 62 16 Quickpick: Yes
Ticket 6 3 25 31 39 56 15 Quickpick: Yes
Ticket 7 43 45 47 54 64 23 Quickpick: Yes
Ticket 8 2 23 39 55 57 9 Quickpick: Yes
Ticket 9 10 18 19 47 66 8 Quickpick: Yes
Ticket 10 9 21 41 53 68 18 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627849-12
Powerplay No
Ticket 1 2 24 27 35 65 2 Quickpick: Yes
Ticket 2 5 9 28 31 58 26 Quickpick: Yes
Ticket 3 9 24 39 55 68 6 Quickpick: Yes
Ticket 4 34 49 64 65 68 14 Quickpick: Yes
Ticket 5 27 39 42 43 57 14 Quickpick: Yes
Ticket 6 8 21 27 30 55 13 Quickpick: Yes
Ticket 7 2 4 5 64 65 15 Quickpick: Yes
Ticket 8 17 19 26 29 65 17 Quickpick: Yes
Ticket 9 3 19 32 53 56 3 Quickpick: Yes
Ticket 10 18 29 45 54 56 9 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627851-12
Powerplay No
Ticket 1 9 18 61 62 67 21 Quickpick: Yes
Ticket 2 33 37 38 55 68 24 Quickpick: Yes
Ticket 3 1 21 34 40 46 19 Quickpick: Yes
Ticket 4 18 19 24 27 34 8 Quickpick: Yes
Ticket 5 5 21 38 47 52 10 Quickpick: Yes
Ticket 6 4 9 13 37 44 4 Quickpick: Yes
Ticket 7 1 3 7 8 26 12 Quickpick: Yes
Ticket 8 35 49 51 56 62 11 Quickpick: Yes
Ticket 9 3 18 19 21 32 24 Quickpick: Yes
Ticket 10 2 32 38 60 62 9 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627853-12
Powerplay No
Ticket 1 5 9 23 44 66 1 Quickpick: Yes
Ticket 2 14 22 29 48 50 21 Quickpick: Yes
Ticket 3 11 40 54 62 68 5 Quickpick: Yes
Ticket 4 9 10 42 66 67 9 Quickpick: Yes
Ticket 5 17 48 61 68 69 7 Quickpick: Yes
Ticket 6 12 15 28 47 69 19 Quickpick: Yes
Ticket 7 2 14 15 20 47 6 Quickpick: Yes
Ticket 8 1 3 11 37 68 8 Quickpick: Yes
Ticket 9 10 12 56 57 67 20 Quickpick: Yes
Ticket 10 16 23 27 41 68 22 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627855-12
Powerplay No
Ticket 1 6 23 33 54 56 7 Quickpick: Yes
Ticket 2 9 33 44 54 68 26 Quickpick: Yes
Ticket 3 17 31 37 52 60 1 Quickpick: Yes
Ticket 4 7 36 55 56 61 15 Quickpick: Yes
Ticket 5 16 18 44 48 62 24 Quickpick: Yes
Ticket 6 8 40 41 52 57 24 Quickpick: Yes
Ticket 7 1 5 14 18 27 26 Quickpick: Yes
Ticket 8 25 30 58 61 64 20 Quickpick: Yes
Ticket 9 15 29 43 48 65 22 Quickpick: Yes
Ticket 10 28 40 47 56 66 23 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627857-12
Powerplay No
Ticket 1 11 32 40 62 68 22 Quickpick: Yes
Ticket 2 10 30 33 49 54 9 Quickpick: Yes
Ticket 3 11 28 41 62 64 1 Quickpick: Yes
Ticket 4 27 39 50 58 67 13 Quickpick: Yes
Ticket 5 5 15 38 53 58 20 Quickpick: Yes
Ticket 6 17 27 33 39 64 2 Quickpick: Yes
Ticket 7 3 15 19 38 58 3 Quickpick: Yes
Ticket 8 6 28 34 41 68 5 Quickpick: Yes
Ticket 9 6 36 37 41 51 25 Quickpick: Yes
Ticket 10 17 20 32 50 58 1 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx5312-1627859-12
Powerplay No
Ticket 1 4 41 44 45 49 24 Quickpick: Yes
Ticket 2 1 19 22 44 67 13 Quickpick: Yes
Ticket 3 17 18 21 38 46 12 Quickpick: Yes
Ticket 4 6 8 13 40 65 22 Quickpick: Yes
Ticket 5 12 16 49 64 66 2 Quickpick: Yes
Ticket 6 27 29 32 33 58 11 Quickpick: Yes
Ticket 7 3 5 21 28 54 26 Quickpick: Yes
Ticket 8 10 20 48 55 68 23 Quickpick: Yes
Ticket 9 19 28 35 50 61 10 Quickpick: Yes
Ticket 10 2 19 23 54 58 12 Quickpick: Yes
Powerball 5 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$10.00
Purchase ID # I6-xxxx5312-1627861-12
Powerplay No
Ticket 1 11 28 31 48 68 17 Quickpick: Yes
Ticket 2 27 34 35 43 57 19 Quickpick: Yes
Ticket 3 12 19 25 51 54 23 Quickpick: Yes
Ticket 4 20 27 35 43 61 6 Quickpick: Yes
Ticket 5 9 10 27 48 61 12 Quickpick: Yes

Total

$150.00

Game

Tickets Draws Dates Sub Total

Powerball

10

1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID

# I6-xxxx1600-15933530-12

Powerplay

No

Ticket 1

35 38 39 52 69 10 Quickpick: Yes

Ticket 2

5 33 54 61 63 13 Quickpick: Yes

Ticket 3

19 34 36 53 65 12 Quickpick: Yes

Ticket 4

4 25 33 58 62 20 Quickpick: Yes

Ticket 5 12 15 24 26 45 3 Quickpick: Yes
Ticket 6

4 16 32 39 68 3 Quickpick: Yes

Ticket 7 8 16 23 25 39 2 Quickpick: Yes
Ticket 8 31 38 46 63 68 5 Quickpick: Yes
Ticket 9 1 28 43 57 62 10 Quickpick: Yes
Ticket 10

23 34 53 56 65 25 Quickpick: Yes

Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx1600-15933532-12
Powerplay No
Ticket 1

3 8 23 38 57 8 Quickpick: Yes

Ticket 2 4 17 18 49 52 7 Quickpick: Yes
Ticket 3 31 48 53 66 69 17 Quickpick: Yes
Ticket 4 6 25 44 63 67 6 Quickpick: Yes
Ticket 5

10 18 25 41 51 1 Quickpick: Yes

Ticket 6

12 26 36 50 62 11 Quickpick: Yes

Ticket 7

18 23 28 32 66 4 Quickpick: Yes

Ticket 8

1 28 44 62 68 14 Quickpick: Yes

Ticket 9 19 38 60 65 68 25 Quickpick: Yes
Ticket 10 19 28 64 66 68 6 Quickpick: Yes
Powerball 10 1 Draw Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx1600-15933534-12
Powerplay

No

Ticket 1 4 44 48 51 66 23 Quickpick: Yes
Ticket 2

13 26 37 53 55 11 Quickpick: Yes

Ticket 3 5 21 40 42 54 16 Quickpick: Yes
Ticket 4 38 44 46 56 61 5 Quickpick: Yes
Ticket 5 8 31 53 63 66 4 Quickpick: Yes
Ticket 6 26 27 44 64 65 18 Quickpick: Yes
Ticket 7 23 24 51 59 63 7 Quickpick: Yes
Ticket 8

31 34 40 54 56 8 Quickpick: Yes

Ticket 9 9 33 37 66 69 10 Quickpick: Yes
Ticket 10

3 22 29 68 69 19 Quickpick: Yes

Powerball 10 1 Draw

Start Date:02/18/2017

End Date:02/18/2017

$20.00
Purchase ID # I6-xxxx1600-15933536-12
Powerplay No
Ticket 1 4 41 56 57 67 16 Quickpick: Yes
Ticket 2 11 14 30 48 69 22 Quickpick: Yes
Ticket 3 25 30 41 43 45 11 Quickpick: Yes
Ticket 4

8 25 29 46 52 13 Quickpick: Yes

Ticket 5 7 12 32 46 53 14 Quickpick: Yes
Ticket 6

3 5 32 49 61 8 Quickpick: Yes

Ticket 7 2 22 29 50 51 4 Quickpick: Yes
Ticket 8 17 29 33 52 65 14 Quickpick: Yes
Ticket 9 18 28 36 45 57 2 Quickpick: Yes
Ticket 10 12 19 24 40 55 18 Quickpick: Yes
Powerball 5 1 Draw

Start Date:02/18/2017

End Date:02/18/2017

$10.00
Purchase ID # I6-xxxx1600-15933538-12
Powerplay No
Ticket 1 10 30 37 45 57 18 Quickpick: Yes

Ticket 2

1 2 28 38 41 17 Quickpick: Yes

Ticket 3

12 21 27 30 62 21 Quickpick: Yes

Ticket 4 24 37 47 48 53 21 Quickpick: Yes
Ticket 5

8 10 29 42 43 16 Quickpick: Yes

Total

$90.00

 

Leave a Comment

Your email address will not be published. Required fields are marked *